InvenSense 6-Axis IMU (3-axis gyroscope + 3-axis accelerometer) · SPI/I²C · QFN-24 · Industry-standard drone flight controller IMU
| Part Number | MPU-6000 |
|---|---|
| Manufacturer | InvenSense (TDK) |
| Sensor Type | 6-Axis IMU (3-axis Gyro + 3-axis Accelerometer) |
| Gyro Full Scale | ±250 / ±500 / ±1000 / ±2000 °/sec |
| Accel Full Scale | ±2g / ±4g / ±8g / ±16g |
| Digital Interface | SPI (up to 20MHz) / I²C (up to 400kHz) |
| Package | QFN-24 (4×4mm, 0.5mm pitch) |
| Supply Voltage | 2.375V – 3.46V (VDD); 1.71V – 3.45V (VDDIO) |
| Operating Temperature | −40°C to +85°C |
| Gyro Noise | 0.005 °/s/√Hz (low-noise mode) |
| Gyro Sensitivity | 131 LSB/(°/s) at ±250°/s range |
|---|---|
| Accel Sensitivity | 16,384 LSB/g at ±2g range |
| Gyro Noise Density | 0.005 °/s/√Hz |
| Accel Noise Density | 400 µg/√Hz |
| Supply Current | 3.9 mA (all sensors active) |
| Sleep Current | 8 µA |
| Digital Temp Sensor | ±1°C accuracy |
| Primary Interface | SPI (20MHz max) / I²C (400kHz max) |
|---|---|
| Auxiliary I²C | Master up to 400kHz (external sensor bus) |
| FIFO Buffer | 1024 bytes |
| Interrupt | Programmable interrupt pin |
| FSYNC | External Frame Synchronization pin |
| I²C Address | 0x68 or 0x69 (selectable via AD0) |
| Part Number | MPU-6000 |
|---|---|
| Package | QFN-24 (4×4mm) |
| Tape & Reel | MPU-6000T (T&R, 3000pcs/reel) |
| Min Order Qty | 1 pc (sample); 10 pcs (small batch) |
| Lead Time | In Stock — Ship within 3–5 business days |
| RoHS | Compliant |
The MPU-6000 is InvenSense's (now TDK) highly acclaimed 6-axis MotionTracking™ device, combining a 3-axis MEMS gyroscope and 3-axis MEMS accelerometer into a single QFN-24 package. It has become the industry standard IMU for drone flight controllers, widely used in Betaflight/Cleanflight F3/F4 boards, ArduPilot autopilots, and countless DIY quadcopter builds.
Key applications: RC drone flight controller (Betaflight, ArduPilot, PX4), handheld gimbal stabilizer, robot balancing system, motion capture wristbands, industrial vibration monitoring.
| Qty | Unit Price (USD) |
|---|---|
| 1–9 | Contact for Price |
| 10–99 | Contact for Price |
| 100+ | Best Bulk Price |