STM32 F4 / F7 / H7 microcontrollers for drone autopilots, Betaflight / PX4 / ArduPilot flight controllers — 55 part numbers available for fast quotation.
| Part Number | Core / Description | Package | Voltage | Flash | Stock | Action |
|---|---|---|---|---|---|---|
| STM32F405RGT6 | ARM Cortex-M4 168 MHz · Betaflight F4 target | LQFP-64 | 3.3V | 1MB | In Stock | |
|
||||||
| STM32F427VIT6 | ARM Cortex-M4 180 MHz · PX4 Pixhawk 1 | LQFP-100 | 3.3V | 2MB | Low Stock | |
|
||||||
| STM32F745VGT6 | ARM Cortex-M7 216 MHz · F7 target | LQFP-100 | 3.3V | 1MB | In Stock | |
|
||||||
| STM32F765VIT6 | ARM Cortex-M7 216 MHz, 2MB Flash | LQFP-100 | 3.3V | 2MB | In Stock | |
|
||||||
| STM32H743VIT6 | ARM Cortex-M7 480 MHz · H7 High Performance | LQFP-100 | 3.3V | 2MB | In Stock | |
|
||||||
| STM32F411CEU6 | ARM Cortex-M4 100 MHz, UFQFPN-48 | UFQFPN-48 | 3.3V | 512KB | In Stock | |
|
||||||
| STM32F41143 | STM32F4 Series, Drone FC Application | LQFP-64 | 3.3V | 512KB | In Stock | |
| ||||||
| STM32F41271 | STM32F4 Series, UAV Flight Control | LQFP-64 | 3.3V | 1MB | In Stock | |
| ||||||
| STM32F41283 | STM32F4 Series, 168MHz Autopilot | LQFP-100 | 3.3V | 1MB | RFQ | |
| ||||||
| STM32F41358 | STM32F4 Series, 512KB Flash | LQFP-64 | 3.3V | 512KB | In Stock | |
| ||||||
| STM32F41489 | STM32F4, Drone FC Application | LQFP-64 | 3.3V | 1MB | In Stock | |
| ||||||
| STM32F42192 | STM32F4 Series, 180MHz | LQFP-100 | 3.3V | 1MB | Low Stock | |
| ||||||
| STM32F42215 | STM32F4 180MHz, PX4 Compatible | LQFP-100 | 3.3V | 2MB | In Stock | |
| ||||||
| STM32F42295 | STM32F4 Series, Crypto/Hash | LQFP-100 | 3.3V | 2MB | RFQ | |
| ||||||
| STM32F42651 | STM32F4 Series, LQFP-144 | LQFP-144 | 3.3V | 2MB | In Stock | |
| ||||||
| STM32F43214 | STM32F4 / STM32F7 High-Density | LQFP-100 | 3.3V | 2MB | In Stock | |
| ||||||
| STM32F44315 | STM32F4 168MHz, Compact Package | LQFP-64 | 3.3V | 1MB | In Stock | |
| ||||||
| STM32F45172 | STM32F4, USB OTG + CAN | LQFP-100 | 3.3V | 1MB | In Stock | |
| ||||||
| STM32F46081 | STM32F4 168MHz, DMA Enhanced | LQFP-64 | 3.3V | 512KB | In Stock | |
| ||||||
| STM32F47071 | STM32F7 216MHz, Full Connectivity | LQFP-208 | 3.3V | 2MB | RFQ | |
| ||||||
| STM32F48281 | STM32F4 168MHz, UFBGA-176 | UFBGA-176 | 3.3V | 1MB | In Stock | |
| ||||||
| STM32F49116 | STM32F4 with Camera + LCD Interface | LQFP-144 | 3.3V | 2MB | In Stock | |
| ||||||
Flight controller MCUs are the central processing units of drone autopilot systems. The STM32F405RGT6 has become the de-facto standard for Betaflight and INAV racing drone flight controllers, thanks to its 168 MHz Cortex-M4 core, hardware floating-point unit and rich peripheral set. For more demanding applications, the STM32F7 (Cortex-M7 at 216 MHz) and STM32H7 (up to 480 MHz) series are used in professional autopilot platforms like PX4 Pixhawk 6 and ArduPilot Cube.
Q: What is the minimum order quantity (MOQ)?
A: We support orders from 1–10 pcs for prototype evaluation up to production volumes of 1,000+ pcs. Contact us with your quantity and we'll provide the best pricing tier.
Q: Are these original, genuine STM32 chips?
A: Yes. All STM32 MCUs are sourced from authorized distribution channels or well-vetted secondary market suppliers and undergo basic functional testing before shipment.
Q: What's the lead time for large volume orders?
A: For in-stock items, typical lead time is 3–7 business days after payment confirmation. For high-volume orders over 500 pcs, contact us for a firm delivery schedule.